Removed after review
Sellers we took out of the ranking, checked by our AI reviewer and approved by a person. Each one shows the kind of evidence we found. Reviewed every Monday.
11 sellers removed after review since 21 Oct 2026; 11 still removed this week. $1,808,791 of their payments didn't count toward the ranking.
Think we got one wrong? Write to [email protected], and we'll check again and show you the transactions we looked at. If we change our mind, it says so here and on the weekly reports that named you.
Sellers still ranked, with some wallets not counted
These sellers aren't removed. A review tied some of their buyers' wallets to the seller, so we leave out those wallets and keep counting everyone else.
| Seller | Why | Last checked | Wallets | This week | In all our data |
|---|---|---|---|---|---|
| laso.finance | Some of its buyers aren't counted: those wallets got their money from the seller or wallets tied to it. This doesn't say why, or that the seller meant it. Its other buyers still count. | 1 Nov 2026 | 1 | $159,421 | $771,600 |
| blockrun.ai | Some of its buyers aren't counted: those wallets got their money from the seller or wallets tied to it. This doesn't say why, or that the seller meant it. Its other buyers still count. | 5 Nov 2026 | 2 | $0.00 | $768,325 |
| dexter.cash | Some of its buyers aren't counted: those wallets got their money from the seller or wallets tied to it. This doesn't say why, or that the seller meant it. Its other buyers still count. | 6 Nov 2026 | 886 | $0.00 | $605,455 |
| trycorpus.ai | Some of its buyers aren't counted: those wallets got their money from the seller or wallets tied to it. This doesn't say why, or that the seller meant it. Its other buyers still count. | 2 Nov 2026 | 44 | $34.81 | $34.81 |
Every seller removed
| Seller | Why | Removed | Last checked | This week | In all our data | Now |
|---|---|---|---|---|---|---|
| atxp.ai | The seller funds its own buyers: its biggest buyers got their money from the seller or wallets tied to it. This doesn't say why, or that the seller meant it. | 5 Nov 2026 | 5 Nov 2026 | $2.42 | $725,617 | Removed |
| FTNMkN…QsiP | The seller funds its own buyers: its biggest buyers got their money from the seller or wallets tied to it. This doesn't say why, or that the seller meant it. | 5 Nov 2026 | 5 Nov 2026 | $0.00 | $320,852 | Removed |
| clusterprotocol.ai | The seller funds its own buyers: its biggest buyers got their money from the seller or wallets tied to it. This doesn't say why, or that the seller meant it. | 2 Nov 2026 | 2 Nov 2026 | $916.80 | $268,795 | Removed |
| x402.boats | The money goes back: the seller sent the money back to its buyers. | 2 Nov 2026 | 2 Nov 2026 | $0.00 | $215,665 | Removed |
| aiape.tech | The seller funds its own buyers: its biggest buyers got their money from the seller or wallets tied to it. This doesn't say why, or that the seller meant it. | 5 Nov 2026 | 5 Nov 2026 | $0.00 | $166,226 | Removed |
| 100xsoon.com | The money goes back: the seller sent the money back to its buyers. | 5 Nov 2026 | 5 Nov 2026 | $0.00 | $87,214 | Removed |
| korusmusic.co | Many accounts, one customer: most of the buyers were funded by one source. | 21 Oct 2026 | 21 Oct 2026 | $4,171 | $22,889 | Removed |
| 0xa0af…2542 | Many accounts, one customer: most of the buyers were funded by one source. | 28 Oct 2026 | 28 Oct 2026 | $580.00 | $1,061 | Removed |
| trycorpus.ai | The seller funds its own buyers: its biggest buyers got their money from the seller or wallets tied to it. This doesn't say why, or that the seller meant it. | 21 Oct 2026 | 21 Oct 2026 | $228.37 | $432.43 | Removed |
| mekler.ai | The money goes back: the seller sent the money back to its buyers. | 2 Nov 2026 | 2 Nov 2026 | $37.69 | $40.49 | Removed |
| agentcharts.xyz | Agent Charts' own endpoint: the money is ours and is never ranked. | 9 Nov 2026 | 9 Nov 2026 | $0.01 | $0.01 | Removed |
Week by week
Money removed after review in each week's 30 days. A verdict covers all of a seller's payments, so weeks before its review show them too.
| Week | Sellers removed | Money removed |
|---|---|---|
| Week 1, to 4 Jan 2026 | 1 | $58,198 |
| Week 2, to 11 Jan 2026 | 1 | $160,273 |
| Week 3, to 18 Jan 2026 | 1 | $166,226 |
| Week 4, to 25 Jan 2026 | 1 | $166,226 |
| Week 5, to 1 Feb 2026 | 2 | $142,529 |
| Week 6, to 8 Feb 2026 | 3 | $111,125 |
| Week 7, to 15 Feb 2026 | 2 | $127,220 |
| Week 8, to 22 Feb 2026 | 2 | $159,503 |
| Week 9, to 1 Mar 2026 | 2 | $177,408 |
| Week 10, to 8 Mar 2026 | 2 | $177,926 |
| Week 11, to 15 Mar 2026 | 2 | $174,566 |
| Week 12, to 22 Mar 2026 | 2 | $139,869 |
| Week 13, to 29 Mar 2026 | 2 | $118,559 |
| Week 14, to 5 Apr 2026 | 2 | $65,157 |
| Week 15, to 12 Apr 2026 | 3 | $27,738 |
| Week 16, to 19 Apr 2026 | 3 | $63,026 |
| Week 17, to 26 Apr 2026 | 3 | $121,197 |
| Week 18, to 3 May 2026 | 3 | $199,450 |
| Week 19, to 10 May 2026 | 2 | $239,708 |
| Week 20, to 17 May 2026 | 4 | $264,157 |
| Week 21, to 24 May 2026 | 4 | $266,326 |
| Week 22, to 31 May 2026 | 4 | $245,786 |
| Week 23, to 7 Jun 2026 | 4 | $236,666 |
| Week 24, to 14 Jun 2026 | 4 | $231,375 |
| Week 25, to 21 Jun 2026 | 4 | $203,258 |
| Week 26, to 28 Jun 2026 | 5 | $193,764 |
| Week 27, to 5 Jul 2026 | 5 | $165,076 |
| Week 28, to 12 Jul 2026 | 5 | $155,985 |
| Week 29, to 19 Jul 2026 | 4 | $172,182 |
| Week 30, to 26 Jul 2026 | 4 | $188,048 |
| Week 31, to 2 Aug 2026 | 4 | $201,677 |
| Week 32, to 9 Aug 2026 | 3 | $254,818 |
| Week 33, to 16 Aug 2026 | 4 | $386,296 |
| Week 34, to 23 Aug 2026 | 4 | $422,105 |
| Week 35, to 30 Aug 2026 | 4 | $428,802 |
| Week 36, to 6 Sep 2026 | 5 | $386,571 |
| Week 37, to 13 Sep 2026 | 5 | $224,550 |
| Week 38, to 20 Sep 2026 | 5 | $114,431 |
| Week 39, to 27 Sep 2026 | 5 | $74,278 |
| Week 40, to 4 Oct 2026 | 6 | $65,389 |
| Week 41, to 11 Oct 2026 | 6 | $75,228 |
| Week 42, to 18 Oct 2026 | 6 | $66,410 |
| Week 43, to 25 Oct 2026 | 6 | $42,427 |
| Week 44, to 1 Nov 2026 | 6 | $15,715 |
| Week 45, to 8 Nov 2026 | 6 | $7,982 |
| Week 46, to 9 Nov 2026 | 7 | $5,936 |
How a seller comes back
A verdict stands until new evidence arrives. A seller can ask for a re-check by claiming its listing with a note, and the next Monday review answers it. If the evidence no longer holds, the seller is back in the ranking from the next report, and this page says since when. Published reports are never edited. How it works