
carbon-cashmere.de
#80 in Other▲4
carbon-cashmere.de received $1.33 from 11 AI-agent buyers in the 30 days to 9 Nov 2026, #80 in Other.
Share this rank:XLinkedInDownload image
- 30-day spend
- $1.33
- Buyers
- 11
- Paid calls
- 61
- Median per call
- $0.02
Is this your listing?
Claim it with the wallet carbon-cashmere.de is paid to (0xf8b2…f2ee) or with your website. Add your name, logo, link and one line. Free. It never changes your rank.
By chain
| Chain | 30-day spend | Buyers | Paid calls |
|---|---|---|---|
| Base | $0.22 | 7 | 11 |
| Solana | $1.11 | 4 | 50 |
We can't link one buyer's wallets across chains, so a buyer on both counts as two.
Weekly spend
Rank history
| Week | 30 days to | Rank | 30-day spend | Buyers | Calls |
|---|---|---|---|---|---|
| Week 46 | 9 Nov 2026 | 80 | $1.33 | 11 | 61 |
| Week 45 | 8 Nov 2026 | 84 | $1.17 | 11 | 53 |
| Week 44 | 1 Nov 2026 | – | $0.46 | 6 | 19 |
| Week 43 | 25 Oct 2026 | – | $0.46 | 6 | 19 |
| Week 36 | 6 Sep 2026 | – | $0.24 | 1 | 12 |
| Week 35 | 30 Aug 2026 | – | $0.26 | 2 | 13 |
| Week 34 | 23 Aug 2026 | – | $0.54 | 4 | 27 |
| Week 33 | 16 Aug 2026 | – | $2.76 | 9 | 99 |
| Week 32 | 9 Aug 2026 | 46 | $4.51 | 13 | 148 |
| Week 31 | 2 Aug 2026 | 42 | $4.90 | 12 | 162 |
| Week 30 | 26 Jul 2026 | 42 | $4.64 | 11 | 149 |
| Week 29 | 19 Jul 2026 | – | $3.21 | 9 | 102 |
| Week 28 | 12 Jul 2026 | – | $1.14 | 3 | 44 |
| Week 24 | 14 Jun 2026 | – | $7.80 | 5 | 157 |
| Week 23 | 7 Jun 2026 | – | $20.66 | 6 | 370 |
| Week 22 | 31 May 2026 | – | $27.36 | 8 | 540 |
| Week 21 | 24 May 2026 | 14 | $32.84 | 11 | 664 |
| Week 20 | 17 May 2026 | 16 | $26.84 | 10 | 560 |
| Week 19 | 10 May 2026 | 12 | $29.01 | 10 | 628 |
| Week 18 | 3 May 2026 | 13 | $12.86 | 12 | 360 |
| Week 17 | 26 Apr 2026 | 13 | $6.71 | 12 | 222 |
| Week 16 | 19 Apr 2026 | – | $5.56 | 9 | 191 |
| Week 15 | 12 Apr 2026 | – | $2.80 | 8 | 112 |
A dash means fewer than 10 buyers that week. Past weeks are computed with today's method (v1.5), so they can differ from the reports published at the time.
Payment addresses
Where this seller receives payments. Each links to the public record of its payments.