cryptotradecalc.com
Not ranked this week
cryptotradecalc.com is not ranked this week. It was last ranked in 2026-W32, #47 in Other.
Weekly spend
Rank history
| Week | 30 days to | Rank | 30-day spend | Paying wallets | Calls |
|---|---|---|---|---|---|
| 2026-W35 | 30 Aug 2026 | – | $0.01 | 1 | 1 |
| 2026-W34 | 23 Aug 2026 | – | $0.10 | 5 | 8 |
| 2026-W33 | 16 Aug 2026 | – | $0.58 | 8 | 22 |
| 2026-W32 | 9 Aug 2026 | 47 | $0.99 | 43 | 86 |
| 2026-W31 | 2 Aug 2026 | 48 | $0.99 | 43 | 86 |
| 2026-W30 | 26 Jul 2026 | 42 | $0.95 | 39 | 80 |
| 2026-W29 | 19 Jul 2026 | 39 | $0.46 | 38 | 68 |
A dash means fewer than 10 paying wallets that week. Past weeks are computed with today's method (v1.1), so they can differ from the reports published at the time.
Wallets
The Base wallets we have seen this seller paid on.