
deepnets.ai
#61 in Other▲1
deepnets.ai received $2.79 from 13 AI-agent buyers in the 30 days to 9 Nov 2026, #61 in Other.
Share this rank:XLinkedInDownload image
- 30-day spend
- $2.79
- Buyers
- 13
- Paid calls
- 279
- Median per call
- $0.01
Is this your listing?
Claim it with your website. Add your name, logo, link and one line. Free. It never changes your rank.
By chain
| Chain | 30-day spend | Buyers | Paid calls |
|---|---|---|---|
| Solana | $2.79 | 13 | 279 |
Weekly spend
Rank history
| Week | 30 days to | Rank | 30-day spend | Buyers | Calls |
|---|---|---|---|---|---|
| Week 46 | 9 Nov 2026 | 61 | $2.79 | 13 | 279 |
| Week 45 | 8 Nov 2026 | 62 | $3.07 | 13 | 307 |
| Week 44 | 1 Nov 2026 | 41 | $7.19 | 12 | 719 |
| Week 43 | 25 Oct 2026 | 40 | $7.31 | 11 | 731 |
| Week 42 | 18 Oct 2026 | – | $8.72 | 9 | 732 |
| Week 41 | 11 Oct 2026 | – | $8.18 | 9 | 650 |
| Week 40 | 4 Oct 2026 | – | $4.43 | 8 | 275 |
| Week 39 | 27 Sep 2026 | – | $2.71 | 4 | 103 |
| Week 38 | 20 Sep 2026 | – | $9.14 | 8 | 746 |
| Week 37 | 13 Sep 2026 | – | $15.79 | 6 | 1,579 |
| Week 36 | 6 Sep 2026 | – | $30.95 | 6 | 3,095 |
| Week 35 | 30 Aug 2026 | 10 | $88.20 | 14 | 6,244 |
| Week 34 | 23 Aug 2026 | 9 | $222.63 | 22 | 12,715 |
| Week 33 | 16 Aug 2026 | 8 | $266.05 | 21 | 15,125 |
| Week 32 | 9 Aug 2026 | 7 | $301.22 | 23 | 16,066 |
| Week 31 | 2 Aug 2026 | 7 | $274.46 | 21 | 14,258 |
| Week 30 | 26 Jul 2026 | 8 | $139.58 | 13 | 7,630 |
| Week 29 | 19 Jul 2026 | 13 | $70.24 | 11 | 3,594 |
| Week 28 | 12 Jul 2026 | – | $39.77 | 3 | 2,101 |
| Week 27 | 5 Jul 2026 | – | $180.60 | 5 | 9,548 |
| Week 26 | 28 Jun 2026 | – | $308.23 | 6 | 16,151 |
| Week 25 | 21 Jun 2026 | – | $437.78 | 8 | 21,980 |
| Week 24 | 14 Jun 2026 | 6 | $583.57 | 11 | 29,083 |
| Week 23 | 7 Jun 2026 | 6 | $580.81 | 13 | 27,869 |
| Week 22 | 31 May 2026 | 6 | $527.55 | 94 | 24,055 |
| Week 21 | 24 May 2026 | 5 | $408.80 | 93 | 18,662 |
| Week 20 | 17 May 2026 | 5 | $268.14 | 90 | 12,100 |
| Week 19 | 10 May 2026 | 8 | $129.65 | 86 | 5,349 |
A dash means fewer than 10 buyers that week. Past weeks are computed with today's method (v1.5), so they can differ from the reports published at the time.
Payment addresses
Where this seller receives payments. Each links to the public record of its payments.