lnpay.ai
In its x402 listing: “Access to protected resource”
#2 in Other–
lnpay.ai received $2,034 from 2,235 AI-agent buyers in the 30 days to 9 Nov 2026, #2 in Other.
Share this rank:XLinkedInDownload image
- 30-day spend
- $2,034
- Buyers
- 2,235
- Paid calls
- 203,441
- Median per call
- $0.01
Is this your listing?
Claim it with the wallet lnpay.ai is paid to (0x66fa…2ec8) or with your website. Add your name, logo, link and one line. Free. It never changes your rank.
Badge
Sellers in the top 3 of a category can show their rank on their own site. The badge links to this page and updates every day at the same address, so it never shows an old rank.
For a website
<a href="https://agentcharts.xyz/sellers/lnpay.ai/"><img src="https://agentcharts.xyz/badges/lnpay.ai/award.svg" width="300" height="150" alt="lnpay.ai on Agent Charts, ranked weekly by AI-agent spend"></a>For a README (Markdown)
[](https://agentcharts.xyz/sellers/lnpay.ai/)For a dark page, use award-dark.svg or compact-dark.svg. Every badge also comes as a PNG at the same address ending in .png. How the badge works
By chain
| Chain | 30-day spend | Buyers | Paid calls |
|---|---|---|---|
| Base | $0.06 | 4 | 6 |
| Tempo | $2,034 | 2,231 | 203,435 |
We can't link one buyer's wallets across chains, so a buyer on both counts as two.
Weekly spend
Rank history
| Week | 30 days to | Rank | 30-day spend | Buyers | Calls |
|---|---|---|---|---|---|
| Week 46 | 9 Nov 2026 | 2 | $2,034 | 2,235 | 203,441 |
| Week 45 | 8 Nov 2026 | 2 | $2,040 | 2,235 | 203,993 |
| Week 44 | 1 Nov 2026 | 3 | $2,039 | 2,234 | 203,937 |
| Week 43 | 25 Oct 2026 | 3 | $2,054 | 2,233 | 205,408 |
| Week 42 | 18 Oct 2026 | 3 | $2,054 | 2,232 | 205,382 |
| Week 41 | 11 Oct 2026 | 2 | $2,054 | 2,230 | 205,350 |
| Week 40 | 4 Oct 2026 | 3 | $2,046 | 2,230 | 204,550 |
| Week 39 | 27 Sep 2026 | 2 | $2,040 | 2,230 | 203,978 |
| Week 38 | 20 Sep 2026 | 2 | $2,040 | 2,230 | 203,953 |
| Week 37 | 13 Sep 2026 | 2 | $2,046 | 2,230 | 204,603 |
| Week 36 | 6 Sep 2026 | 2 | $2,043 | 2,230 | 204,339 |
| Week 35 | 30 Aug 2026 | 2 | $2,046 | 2,231 | 204,615 |
| Week 34 | 23 Aug 2026 | 2 | $1,897 | 2,232 | 189,739 |
| Week 33 | 16 Aug 2026 | 2 | $1,760 | 2,232 | 175,966 |
| Week 32 | 9 Aug 2026 | 2 | $1,758 | 2,233 | 175,752 |
| Week 31 | 2 Aug 2026 | 2 | $1,753 | 2,233 | 175,341 |
| Week 30 | 26 Jul 2026 | 2 | $1,713 | 2,234 | 171,294 |
| Week 29 | 19 Jul 2026 | 2 | $1,860 | 2,235 | 186,025 |
| Week 28 | 12 Jul 2026 | 3 | $1,895 | 2,234 | 189,470 |
| Week 27 | 5 Jul 2026 | 2 | $1,665 | 2,233 | 166,495 |
| Week 26 | 28 Jun 2026 | 2 | $1,697 | 2,232 | 169,687 |
| Week 25 | 21 Jun 2026 | 3 | $1,773 | 2,232 | 177,255 |
| Week 24 | 14 Jun 2026 | 3 | $1,779 | 2,233 | 177,896 |
| Week 23 | 7 Jun 2026 | 3 | $1,823 | 2,233 | 182,308 |
| Week 22 | 31 May 2026 | 4 | $1,759 | 2,233 | 175,824 |
| Week 21 | 24 May 2026 | 3 | $1,510 | 2,235 | 150,964 |
| Week 20 | 17 May 2026 | 4 | $1,033 | 2,234 | 103,198 |
| Week 19 | 10 May 2026 | 4 | $604.30 | 1,233 | 60,385 |
| Week 18 | 3 May 2026 | 4 | $284.85 | 33 | 28,485 |
| Week 17 | 26 Apr 2026 | 9 | $72.93 | 32 | 7,293 |
| Week 8 | 22 Feb 2026 | – | $0.16 | 2 | 16 |
| Week 7 | 15 Feb 2026 | – | $0.16 | 2 | 16 |
| Week 6 | 8 Feb 2026 | – | $0.16 | 2 | 16 |
| Week 5 | 1 Feb 2026 | – | $0.16 | 2 | 16 |
A dash means fewer than 10 buyers that week. Past weeks are computed with today's method (v1.5), so they can differ from the reports published at the time.
Payment addresses
Where this seller receives payments. Each links to the public record of its payments.