Categories · Week 2026-W42
Scraping & extraction
7 sellers are ranked in Scraping & extraction for the 30 days to 18 Oct 2026, with $1,070 of real agent spend between them. #1 is apify.com with $613.31 from 46 paying wallets.
| # | Seller | 30-day spend | Paying wallets | Calls | Median per call | vs last week |
|---|---|---|---|---|---|---|
| 1 | apify.com | $613.31 | 46 | 358 | $1.00 | – |
| 2 | oneshotagent.com | $398.50 | 80 | 44,874 | $0.005 | – |
| 3 | vaaya.ai | $41.89 | 78 | 1,539 | $0.01 | – |
| 4 | openwebninja.com | $15.08 | 33 | 4,756 | $0.003 | – |
| 5 | gate402.app | $0.54 | 13 | 88 | $0.002 | – |
| 6 | minifetch.com | $0.53 | 60 | 180 | $0.002 | – |
| 7 | x402atlas.com:6a706d6f | $0.06 | 10 | 12 | $0.005 | – |
Ranked by 30-day spend that passed the wash filter; a seller needs at least 10 paying wallets to be ranked. Other categories:Inference & gateways · Other · Data & feeds · Utilities · Browser & compute · Web search · Social & comms