All sellers
765 sellers have a page here. 576 are ranked, by the money real buyers paid them in the 30 days to 17 Nov 2026, over all categories. The other 189 have no rank, and the label after each name says why.
765 sellers
No seller matches. Try a shorter word.
| # | Seller | Spent in 30 days | Buyers | Paid calls | Typical price | Last 12 weeks | Change |
|---|---|---|---|---|---|---|---|
| 1 | $53,030 | 9,316 | 2,685,663 | $0.02 | – | ||
| 2 | $36,336 | 29 | 16,693 | $1.00 | – | ||
| 3 | $7,844 | 624 | 586,820 | $0.001 | – | ||
| 4 | $6,710 | 660 | 69,438 | $0.02 | – | ||
| 5 | $6,024 | 318 | 157,315 | $0.005 | – | ||
| 6 | $3,449 | 99 | 625 | $0.001 | – | ||
| 7 | $2,058 | 2,235 | 205,832 | $0.01 | – | ||
| 8 | $1,880 | 62 | 1,265 | $0.01 | ▲1 | ||
| 9 | $1,861 | 370 | 93,205 | $0.01 | ▼1 | ||
| 10 | $1,483 | 89 | 54,428 | $0.005 | ▲4 | ||
| 11 | $1,359 | 6,639 | 27,186 | $0.05 | – | ||
| 12 | $1,289 | 125 | 1,848 | $0.002 | ▼2 | ||
| 13 | $1,206 | 350 | 12,069 | $0.10 | – | ||
| 14 | $1,106 | 162 | 314,638 | $0.002 | ▼2 | ||
| 15 | $1,053 | 59 | 455 | $1.00 | – | ||
| 16 | $847.33 | 27 | 664 | $1.00 | – | ||
| 17 | $681.93 | 702 | 1,100 | $1.00 | – | ||
| 18 | $655.67 | 41 | 32,989 | $0.02 | – | ||
| 19 | $622.00 | 191 | 124,399 | $0.005 | – | ||
| 20 | ardrive.ioBrowser & compute · Base | $614.54 | 111 | 11,072 | $0.01 | – | |
| 21 | $574.58 | 54 | 57,458 | $0.01 | – | ||
| 22 | $425.50 | 18 | 9,664 | $0.0324 | ▲1 | ||
| 23 | $387.80 | 48 | 1,385 | $0.20 | ▼1 | ||
| 24 | $357.43 | 346 | 29,308 | $0.0049 | ▲1 | ||
| 25 | $333.27 | 90 | 17,569 | $0.02 | ▲2 | ||
| 26 | messari.io1 buyer: 92%Data & feeds · Base · SolanaListings mention: assets, crypto, asset, cryptocurrency, funding | $332.90 | 13 | 1,276 | $0.25 | – | |
| 27 | $292.57 | 314 | 44,357 | $0.007 | ▼3 | ||
| 28 | $276.13 | 22 | 671 | $0.02 | ▲38 | ||
| 29 | $260.15 | 35 | 403 | $0.003 | ▼1 | ||
| 30 | $259.89 | 140 | 50,535 | $0.005 | ▼1 | ||
| 31 | $245.81 | 42 | 4,307 | $0.025 | ▼1 | ||
| 32 | $222.79 | 382 | 510 | $0.01 | ▼1 | ||
| 33 | $214.24 | 69 | 842 | $0.0022 | ▼1 | ||
| 34 | $207.85 | 84 | 1,469 | $0.07 | ▼1 | ||
| 35 | $171.68 | 61 | 19,757 | $0.01 | – | ||
| 36 | $167.75 | 257 | 9,235 | $0.01 | ▼2 | ||
| 37 | $147.00 | 74 | 2,450 | $0.06 | ▼1 | ||
| 38 | $145.83 | 2,208 | 17,943 | $0.005 | ▼1 | ||
| 39 | $107.00 | 68 | 620 | $0.01 | ▲2 | ||
| 40 | $97.13 | 19 | 408 | $0.02 | ▼1 | ||
| 41 | $96.05 | 31 | 1,313 | $0.04 | ▲1 | ||
| 42 | $93.33 | 98 | 15,900 | $0.006 | ▼2 | ||
| 43 | $86.38 | 63 | 4,621 | $0.02 | ▲4 | ||
| 44 | $86.19 | 16 | 672 | $0.05 | – | ||
| 45 | craigmbrown.com1 buyer: 90%Other · BaseListings mention: blindoracle, erc, risk, services, autonomous | $83.33 | 26 | 286 | $0.05 | – | |
| 46 | stall-row-production.up.railway.app1 buyer: 97%Data & feeds · Base · SolanaListings mention: row, stall, before, needs, verdict | $80.87 | 11 | 284 | $0.01 | – | |
| 47 | $80.72 | 32 | 3,702 | $0.01 | ▼9 | ||
| 48 | $79.35 | 134 | 20,494 | $0.002 | ▼5 | ||
| 49 | $74.70 | 46 | 3,058 | $0.008 | ▲19 | ||
| 50 | $73.71 | 68 | 346 | $0.02 | – | ||
| 51 | $69.77 | 38 | 482 | $0.004 | ▼2 | ||
| 52 | $68.41 | 31 | 1,919 | $0.042 | ▼1 | ||
| 53 | $67.87 | 16 | 148 | $0.48 | ▼1 | ||
| 54 | myceliasignal.comData & feeds · Base · SolanaListings mention: attestation, ed25519, oracle, signed, usd | $65.19 | 41 | 1,017 | $0.05 | – | |
| 55 | southpow.media1 buyer: 99%Data & feeds · Base · Solana · TempoListings mention: account, key, charged, failed, live | $63.68 | 15 | 1,456 | $0.01 | – | |
| 56 | $62.80 | 14 | 282 | $0.05 | ▼8 | ||
| 57 | $59.99 | 64 | 2,544 | $0.006 | ▼4 | ||
| 58 | $59.92 | 25 | 683 | $0.05 | – | ||
| 59 | $59.46 | 58 | 3,202 | $0.006 | ▼3 | ||
| 60 | orthogonal.com:6bab1d63Other · Base · TempoListings mention: fiber, search, filters, parameters, pass | $59.28 | 13 | 1,378 | $0.04 | ▼3 | |
| 61 | $57.61 | 24 | 998 | $0.05 | ▼2 | ||
| 62 | $55.06 | 15 | 28 | $0.003 | ▼2 | ||
| 63 | $53.99 | 20 | 7,737 | $0.007 | ▼2 | ||
| 64 | $52.78 | 52 | 1,106 | $0.05 | ▲1 | ||
| 65 | $48.35 | 44 | 794 | $0.0126 | ▼3 | ||
| 66 | $47.76 | 37 | 186 | $0.25 | ▲6 | ||
| 67 | $47.71 | 34 | 17,717 | $0.001 | ▲8 | ||
| 68 | $46.10 | 25 | 2,647 | $0.015 | ▼5 | ||
| 69 | lonestaroracle.xyz✓Data & feeds · Base · SolanaListings mention: report, signal, risk, analysis, full | $44.90 | 37 | 789 | $0.05 | ▼2 | |
| 70 | $42.70 | 32 | 1,177 | $0.04 | ▲3 | ||
| 71 | $41.48 | 20 | 1,491 | $0.005 | – | ||
| 72 | $41.29 | 15 | 488 | $0.10 | ▼2 | ||
| 73 | $40.75 | 84 | 4,686 | $0.01 | ▲5 | ||
| 74 | $39.91 | 98 | 6,717 | $0.005 | ▼5 | ||
| 75 | $39.51 | 106 | 2,105 | $0.02 | ▼11 | ||
| 76 | $38.00 | 12 | 27 | $1.00 | ▼2 | ||
| 77 | $37.83 | 54 | 11,090 | $0.002 | ▲3 | ||
| 78 | $37.05 | 25 | 1,928 | $0.005 | ▲4 | ||
| 79 | $35.83 | 26 | 262 | $0.0165 | ▼3 | ||
| 80 | $34.60 | 40 | 2,467 | $0.01 | ▼3 | ||
| 81 | $33.68 | 18 | 129 | $0.02 | – | ||
| 82 | $33.12 | 25 | 555 | $0.0376 | ▼3 | ||
| 83 | $30.07 | 49 | 115 | $0.18 | ▲3 | ||
| 84 | $29.80 | 17 | 1,311 | $0.0068 | – | ||
| 85 | $29.69 | 54 | 830 | $0.02 | ▲10 | ||
| 86 | orthogonal.com:9edc06e6Other · Base · TempoListings mention: scrapecreators, search, page, ids, their | $29.50 | 48 | 1,475 | $0.02 | ▼1 | |
| 87 | flow-kg4x.vercel.app1 buyer: 96%Data & feeds · BaseListings mention: flow, needs, block, body, review | $28.26 | 12 | 223 | $0.01 | – | |
| 88 | sitecheck-api.workers.devData & feeds · Base · SolanaListings mention: sitecheck, public, name, page, search | $26.80 | 81 | 11,348 | $0.002 | ▲2 | |
| 89 | $26.75 | 210 | 5,039 | $0.005 | ▼1 | ||
| 90 | $26.69 | 48 | 2,669 | $0.01 | ▲1 | ||
| 91 | $25.92 | 35 | 336 | $0.01 | ▼2 | ||
| 92 | saylorinnovations.comData & feeds · Base · SolanaListings mention: saylor, innovations, desk, library, guide | $25.73 | 22 | 2,545 | $0.01 | ▼9 | |
| 93 | $24.34 | 35 | 304 | $0.0028 | ▼1 | ||
| 94 | $24.30 | 23 | 796 | $0.005 | ▼1 | ||
| 95 | orthogonal.com:a136b691Other · Base · TempoListings mention: company, enrich, companies, calculate, error | $23.30 | 20 | 581 | $0.0123 | ▼1 | |
| 96 | orthogonal.com:ccd23182Other · Base · TempoListings mention: apollo, company, organizations, job, current | $22.87 | 26 | 2,177 | $0.01 | ▲1 | |
| 97 | $22.61 | 26 | 1,221 | $0.02 | ▲3 | ||
| 98 | $22.45 | 28 | 82 | $0.25 | – | ||
| 99 | $21.19 | 22 | 51 | $0.002 | ▲2 | ||
| 100 | $21.08 | 45 | 1,254 | $0.005 | ▲2 | ||
| 101 | $20.76 | 31 | 644 | $0.01 | ▲2 | ||
| 102 | $20.69 | 43 | 6,663 | $0.003 | ▼3 | ||
| 103 | $19.99 | 20 | 584 | $0.005 | ▲2 | ||
| 104 | $19.92 | 18 | 191 | $0.04 | – | ||
| 105 | $19.69 | 22 | 196 | $0.01 | ▲1 | ||
| 106 | $19.35 | 29 | 210 | $0.01 | ▲1 | ||
| 107 | $18.55 | 20 | 362 | $0.026 | ▲1 | ||
| 108 | mcp-x402.onrender.comData & feeds · BaseListings mention: caller, fresh, challenge, required, signature | $18.23 | 26 | 664 | $0.003 | ▲1 | |
| 109 | $17.80 | 35 | 577 | $0.015 | ▲1 | ||
| 110 | $16.88 | 114 | 2,182 | $0.003 | ▲1 | ||
| 111 | $16.75 | 20 | 146 | $0.01 | ▲1 | ||
| 112 | $16.65 | 27 | 1,005 | $0.01 | ▲2 | ||
| 113 | $15.94 | 12 | 457 | $0.02 | ▲3 | ||
| 114 | $15.92 | 32 | 1,135 | $0.014 | ▲3 | ||
| 115 | $15.90 | 163 | 2,500 | $0.001 | – | ||
| 116 | $14.74 | 33 | 401 | $0.03 | ▼20 | ||
| 117 | $14.63 | 46 | 724 | $0.005 | ▼4 | ||
| 118 | $14.41 | 17 | 1,822 | $0.003 | ▲1 | ||
| 119 | polynews.news1 buyer: 95%Other · Base · SolanaListings mention: market, analysis, grok, markets, polymarket | $14.36 | 24 | 431 | $0.05 | ▼1 | |
| 120 | $13.88 | 19 | 230 | $0.10 | ▲85 | ||
| 121 | $13.66 | 39 | 1,342 | $0.01 | ▲4 | ||
| 122 | surplusintelligence.aiOther · BaseGet OpenAI-compatible inference from many models at market prices via Surplus Intelligence. | $13.24 | 20 | 1,138 | $0.0136 | ▼2 | |
| 123 | $12.76 | 24 | 428 | $0.005 | ▼2 | ||
| 124 | orthogonal.com:32a1ef34Other · Base · TempoListings mention: icypeas, linkedin, search, company, domain | $12.59 | 16 | 915 | $0.01 | ▼1 | |
| 125 | $12.17 | 73 | 1,344 | $0.002 | ▼3 | ||
| 126 | $12.11 | 18 | 289 | $0.002 | – | ||
| 127 | $11.89 | 38 | 413 | $0.001 | – | ||
| 128 | $11.71 | 16 | 3,610 | $0.002 | – | ||
| 129 | $11.70 | 122 | 536 | $0.02 | ▲6 | ||
| 130 | $11.55 | 41 | 881 | $0.01 | ▲2 | ||
| 131 | $11.49 | 85 | 2,358 | $0.0025 | ▼2 | ||
| 132 | marketintelligenceapi.comData & feeds · Base · SolanaListings mention: intelligence, market, crypto, stock, chain | $11.15 | 61 | 389 | $0.005 | ▼2 | |
| 133 | $11.10 | 13 | 111 | $0.10 | ▲8 | ||
| 134 | bytoken2023.workers.dev1 buyer: 90%Data & feeds · BaseListings mention: hands, preflight, caller, budget, advisory | $10.32 | 16 | 105 | $0.0099 | ▲3 | |
| 135 | $10.13 | 11 | 23 | $0.005 | ▲1 | ||
| 136 | $9.88 | 23 | 1,976 | $0.005 | ▲3 | ||
| 137 | $9.68 | 25 | 236 | $0.05 | ▼13 | ||
| 138 | $9.54 | 53 | 1,743 | $0.0025 | ▲4 | ||
| 139 | quotient-api-gateway.onrender.comOther · BaseListings mention: market, quotient, markets, venue, across | $9.51 | 15 | 975 | $0.01 | ▲1 | |
| 140 | 1gateway.dev1 buyer: 92%Data & feeds · Base · SolanaListings mention: example, input, output, optional, must | $9.37 | 29 | 535 | $0.004 | ▲4 | |
| 141 | $9.37 | 10 | 47 | $0.15 | ▲2 | ||
| 142 | $9.37 | 10 | 33 | $0.0067 | new | ||
| 143 | $9.34 | 29 | 480 | $0.02 | ▼12 | ||
| 144 | $9.05 | 38 | 106 | $0.01 | ▲1 | ||
| 145 | $8.88 | 15 | 377 | $0.005 | ▲4 | ||
| 146 | $8.87 | 11 | 251 | $0.001 | ▲5 | ||
| 147 | $8.87 | 56 | 313 | $0.001 | ▼9 | ||
| 148 | $8.85 | 44 | 496 | $0.005 | ▼2 | ||
| 149 | $8.80 | 11 | 88 | $0.10 | ▼2 | ||
| 150 | agentpaystore.comInference & gateways · Base · SolanaListings mention: live, query, agentic, arena, entry | $8.57 | 33 | 840 | $0.005 | ▼16 | |
| 151 | $8.42 | 38 | 953 | $0.01 | ▼1 | ||
| 152 | $8.34 | 27 | 675 | $0.015 | ▲22 | ||
| 153 | $8.34 | 36 | 834 | $0.01 | ▼5 | ||
| 154 | $8.08 | 34 | 463 | $0.01 | ▲6 | ||
| 155 | $8.01 | 18 | 87 | $0.01 | ▼2 | ||
| 156 | $7.98 | 10 | 100 | $0.08 | ▼4 | ||
| 157 | $7.97 | 37 | 1,241 | $0.002 | ▼1 | ||
| 158 | $7.96 | 77 | 2,394 | $0.002 | ▼4 | ||
| 159 | x402atlas.com:7f8043c4Utilities · BaseAudit a URL's HTTP security headers over a single body-free (HEAD) request. | $7.89 | 27 | 789 | $0.01 | ▼4 | |
| 160 | x402atlas.com:d7fe185dUtilities · BaseSSL/TLS certificate check: expiry, issuer, SANs, chain validity, hostname match, negotiated protocol/cipher, and weak-algo warnings for a public HTTPS host. Clean JSON. | $7.81 | 12 | 781 | $0.01 | ▼2 | |
| 161 | $7.75 | 14 | 179 | $0.03 | ▼4 | ||
| 162 | $7.74 | 12 | 115 | $0.05 | ▲72 | ||
| 163 | $7.66 | 16 | 530 | $0.01 | ▼4 | ||
| 164 | compute-api-production-245d.up.railway.appOther · BaseListings mention: check, url, text, balance, verify | $7.45 | 25 | 392 | $0.01 | ▼2 | |
| 165 | $7.41 | 10 | 93 | $0.03 | ▼4 | ||
| 166 | $7.23 | 36 | 1,768 | $0.002 | ▲4 | ||
| 167 | $7.14 | 36 | 116 | $0.01 | ▼3 | ||
| 168 | $7.06 | 22 | 329 | $0.01 | ▼3 | ||
| 169 | $6.73 | 20 | 132 | $0.005 | ▼1 | ||
| 170 | $6.62 | 44 | 542 | $0.005 | ▼4 | ||
| 171 | $6.57 | 49 | 1,292 | $0.005 | ▲29 | ||
| 172 | $6.43 | 35 | 471 | $0.01 | ▼39 | ||
| 173 | $6.38 | 11 | 59 | $0.08 | ▼4 | ||
| 174 | $6.29 | 40 | 929 | $0.002 | ▼3 | ||
| 175 | $6.23 | 13 | 149 | $0.04 | ▲6 | ||
| 176 | x402atlas.com:8c128f1eUtilities · BaseListings mention: search, bounded, check, tools, deterministic | $6.12 | 45 | 545 | $0.01 | ▼3 | |
| 177 | $6.09 | 16 | 51 | $0.002 | ▼5 | ||
| 178 | $5.90 | 52 | 147 | $0.01 | ▼2 | ||
| 179 | tailfb4c1f.ts.netInference & gateways · BaseListings mention: dev, inference, uncensored, code, model | $5.63 | 14 | 120 | $0.02 | ▼2 | |
| 180 | $5.55 | 10 | 145 | $0.01 | new | ||
| 181 | $5.45 | 57 | 510 | $0.003 | ▼6 | ||
| 182 | $5.37 | 46 | 202 | $0.001 | ▼3 | ||
| 183 | centorprat.workers.devData & feeds · Base · SolanaListings mention: charged, failed, lookups, tools, search | $5.37 | 26 | 401 | $0.006 | ▲2 | |
| 184 | $5.37 | 10 | 70 | $0.03 | ▼4 | ||
| 185 | $5.33 | 61 | 3,746 | $0.001 | ▼1 | ||
| 186 | $5.33 | 333 | 730 | $0.005 | ▼4 | ||
| 187 | $5.26 | 37 | 1,491 | $0.003 | ▼20 | ||
| 188 | $5.18 | 32 | 2,396 | $0.001 | ▲15 | ||
| 189 | $5.17 | 21 | 171 | $0.001 | ▼3 | ||
| 190 | $5.07 | 71 | 1,209 | $0.003 | ▼2 | ||
| 191 | $5.07 | 19 | 70 | $0.001 | ▲350 | ||
| 192 | $5.05 | 18 | 147 | $0.005 | ▼3 | ||
| 193 | $4.96 | 44 | 274 | $0.02 | ▼1 | ||
| 194 | $4.93 | 12 | 880 | $0.001 | ▼1 | ||
| 195 | schemasure.com1 buyer: 91%Data & feeds · BaseListings mention: rather, guessing, unknown, decide, guarantee | $4.91 | 16 | 195 | $0.02 | ▼4 | |
| 196 | $4.88 | 26 | 164 | $0.02 | ▼9 | ||
| 197 | $4.86 | 10 | 162 | $0.03 | new | ||
| 198 | $4.83 | 244 | 893 | $0.005 | ▲12 | ||
| 199 | $4.80 | 30 | 480 | $0.01 | ▼2 | ||
| 200 | $4.80 | 24 | 930 | $0.005 | ▼4 | ||
| 201 | $4.78 | 32 | 280 | $0.002 | ▼7 | ||
| 202 | $4.71 | 10 | 38 | $0.03 | ▼7 | ||
| 203 | $4.59 | 25 | 443 | $0.01 | ▲10 | ||
| 204 | $4.53 | 30 | 294 | $0.02 | ▼21 | ||
| 205 | $4.46 | 28 | 137 | $0.05 | ▼6 | ||
| 206 | $4.44 | 110 | 274 | $0.001 | ▼5 | ||
| 207 | $4.38 | 43 | 158 | $0.02 | ▼29 | ||
| 208 | orthogonal.com:059a69c7Other · Base · TempoSearch the web and return matching documents with URLs and content. | $4.15 | 35 | 664 | $0.0063 | ▼18 | |
| 209 | $4.13 | 23 | 151 | $0.003 | ▼1 | ||
| 210 | $4.09 | 20 | 445 | $0.007 | ▼6 | ||
| 211 | $4.05 | 22 | 278 | $0.008 | ▼2 | ||
| 212 | $4.03 | 15 | 97 | $0.03 | ▼10 | ||
| 213 | $3.92 | 28 | 605 | $0.002 | ▼1 | ||
| 214 | $3.83 | 12 | 130 | $0.03 | ▼8 | ||
| 215 | $3.75 | 423 | 464 | $0.0015 | ▼8 | ||
| 216 | $3.67 | 43 | 358 | $0.01 | ▲3 | ||
| 217 | automaton-tx-explainer.vercel.appData & feeds · BaseListings mention: token, contract, flags, chain, erc | $3.63 | 20 | 616 | $0.005 | ▲83 | |
| 218 | currency-api-production-4a8d.up.railway.appScraping & extraction · Base · SolanaListings mention: house, payapi, postcode, lookup, base64 | $3.48 | 28 | 509 | $0.001 | – | |
| 219 | $3.38 | 25 | 147 | $0.01 | ▼8 | ||
| 220 | $3.30 | 12 | 66 | $0.05 | ▼5 | ||
| 221 | $3.30 | 30 | 477 | $0.003 | ▼7 | ||
| 222 | $3.26 | 24 | 116 | $0.003 | ▼6 | ||
| 223 | $3.17 | 28 | 201 | $0.01 | ▼6 | ||
| 224 | $3.15 | 17 | 475 | $0.004 | ▲6 | ||
| 225 | $3.08 | 12 | 292 | $0.01 | ▼5 | ||
| 226 | $3.06 | 74 | 168 | $0.01 | ▼5 | ||
| 227 | $2.98 | 14 | 112 | $0.02 | ▼4 | ||
| 228 | $2.92 | 18 | 937 | $0.002 | ▲20 | ||
| 229 | $2.88 | 19 | 241 | $0.005 | ▼5 | ||
| 230 | $2.71 | 19 | 291 | $0.003 | ▼4 | ||
| 231 | $2.66 | 35 | 269 | $0.01 | ▼4 | ||
| 232 | $2.61 | 14 | 72 | $0.02 | ▼10 | ||
| 233 | $2.54 | 23 | 225 | $0.01 | ▼35 | ||
| 234 | $2.49 | 19 | 249 | $0.01 | ▼6 | ||
| 235 | $2.39 | 12 | 21 | $0.003 | ▲10 | ||
| 236 | $2.38 | 18 | 51 | $0.0024 | ▲11 | ||
| 237 | $2.38 | 25 | 119 | $0.02 | ▼8 | ||
| 238 | $2.36 | 14 | 36 | $0.01 | ▼5 | ||
| 239 | $2.36 | 17 | 47 | $0.0067 | ▼7 | ||
| 240 | $2.35 | 18 | 736 | $0.001 | ▲1 | ||
| 241 | $2.32 | 11 | 99 | $0.0165 | ▼2 | ||
| 242 | $2.29 | 27 | 346 | $0.002 | ▼7 | ||
| 243 | $2.29 | 29 | 229 | $0.01 | ▲34 | ||
| 244 | $2.28 | 36 | 607 | $0.003 | ▼8 | ||
| 245 | $2.27 | 12 | 29 | $0.01 | ▼8 | ||
| 246 | $2.20 | 13 | 58 | $0.01 | ▼6 | ||
| 247 | $2.17 | 20 | 217 | $0.01 | ▲19 | ||
| 248 | $2.10 | 20 | 384 | $0.0013 | ▲4 | ||
| 249 | $2.04 | 19 | 162 | $0.003 | ▼3 | ||
| 250 | orthogonal.com:ca37de13Other · Base · TempoListings mention: predictleads, companies, billable, billing, but | $2.04 | 11 | 51 | $0.04 | ▼19 | |
| 251 | $2.02 | 43 | 384 | $0.005 | ▼9 | ||
| 252 | workspace-x402-paywall.onrender.comUtilities · Base · SolanaListings mention: paywall, spread, object, verify, validates | $2.00 | 27 | 399 | $0.005 | ▼2 | |
| 253 | jinli-x402.workers.devData & feeds · Base · SolanaListings mention: btc, ecosystem, radar, verdict, advice | $1.98 | 13 | 51 | $0.01 | ▼2 | |
| 254 | $1.98 | 11 | 34 | $0.10 | ▼5 | ||
| 255 | $1.95 | 15 | 59 | $0.03 | ▼30 | ||
| 256 | $1.94 | 23 | 192 | $0.01 | ▼2 | ||
| 257 | $1.88 | 17 | 188 | $0.01 | ▼2 | ||
| 258 | $1.88 | 11 | 46 | $0.02 | ▼14 | ||
| 259 | $1.84 | 23 | 92 | $0.01 | ▲2 | ||
| 260 | $1.81 | 13 | 278 | $0.007 | ▲9 | ||
| 261 | oblique.marketsData & feeds · Base · SolanaListings mention: markets, needs, public, bounded, bazaar | $1.78 | 107 | 336 | $0.002 | ▼3 | |
| 262 | insider-radar-agent.workers.devOther · Base · SolanaListings mention: insider, radar, last, venue, kol | $1.76 | 15 | 119 | $0.01 | – | |
| 263 | $1.72 | 22 | 192 | $0.005 | – | ||
| 264 | $1.72 | 103 | 503 | $0.002 | ▼7 | ||
| 265 | $1.71 | 29 | 113 | $0.015 | ▼6 | ||
| 266 | $1.71 | 25 | 167 | $0.004 | ▼10 | ||
| 267 | $1.71 | 12 | 340 | $0.005 | ▼7 | ||
| 268 | $1.69 | 24 | 88 | $0.01 | ▲43 | ||
| 269 | $1.68 | 10 | 168 | $0.01 | ▼16 | ||
| 270 | $1.68 | 19 | 166 | $0.01 | ▼5 | ||
| 271 | $1.67 | 15 | 82 | $0.02 | ▼1 | ||
| 272 | $1.64 | 45 | 82 | $0.02 | ▼4 | ||
| 273 | $1.52 | 13 | 137 | $0.007 | ▼1 | ||
| 274 | $1.51 | 10 | 84 | $0.02 | new | ||
| 275 | $1.48 | 26 | 205 | $0.001 | ▼8 | ||
| 276 | $1.47 | 24 | 216 | $0.0022 | ▼5 | ||
| 277 | $1.46 | 42 | 587 | $0.001 | ▼2 | ||
| 278 | $1.45 | 72 | 146 | $0.01 | ▼5 | ||
| 279 | $1.45 | 17 | 32 | $0.005 | ▼5 | ||
| 280 | $1.44 | 46 | 775 | $0.001 | ▼2 | ||
| 281 | $1.43 | 16 | 160 | $0.005 | ▼5 | ||
| 282 | $1.39 | 22 | 344 | $0.005 | ▼1 | ||
| 283 | $1.38 | 16 | 131 | $0.003 | ▼3 | ||
| 284 | $1.37 | 16 | 45 | $0.03 | ▼2 | ||
| 285 | $1.36 | 16 | 64 | $0.01 | ▼6 | ||
| 286 | $1.33 | 394 | 1,316 | $0.001 | ▼1 | ||
| 287 | $1.29 | 10 | 38 | $0.03 | ▼1 | ||
| 288 | $1.28 | 11 | 161 | $0.004 | ▼5 | ||
| 289 | $1.28 | 25 | 321 | $0.002 | ▼2 | ||
| 290 | agentmercantile.comData & feeds · BaseListings mention: mercantile, evidence, factual, need, snapshot | $1.26 | 13 | 181 | $0.005 | ▼2 | |
| 291 | $1.26 | 15 | 126 | $0.01 | ▲2 | ||
| 292 | $1.25 | 28 | 361 | $0.002 | ▼3 | ||
| 293 | $1.24 | 18 | 146 | $0.005 | ▲17 | ||
| 294 | mini-tollbooth.onrender.comData & feeds · BaseListings mention: trollbridge, toll, verdict, live, token | $1.22 | 11 | 67 | $0.005 | ▲9 | |
| 295 | $1.21 | 23 | 103 | $0.01 | ▼5 | ||
| 296 | $1.20 | 29 | 388 | $0.001 | ▲3 | ||
| 297 | $1.17 | 22 | 121 | $0.005 | ▼6 | ||
| 298 | $1.15 | 57 | 539 | $0.002 | ▼14 | ||
| 299 | $1.15 | 53 | 342 | $0.003 | ▼5 | ||
| 300 | fundamental-scores-x402.onrender.comData & feeds · BaseListings mention: edgar, fundamental, scores, bad, errors | $1.14 | 25 | 72 | $0.001 | ▼5 | |
| 301 | $1.13 | 22 | 312 | $0.001 | ▼5 | ||
| 302 | hahavoid0.workers.devUtilities · BaseListings mention: bizintel, agentic, codepulse, finance, geography | $1.11 | 12 | 61 | $0.01 | – | |
| 303 | $1.11 | 26 | 325 | $0.002 | ▲33 | ||
| 304 | $1.11 | 27 | 223 | $0.005 | ▲10 | ||
| 305 | $1.09 | 18 | 228 | $0.005 | ▼4 | ||
| 306 | $1.09 | 15 | 116 | $0.005 | ▼9 | ||
| 307 | $1.06 | 10 | 27 | $0.01 | new | ||
| 308 | $1.06 | 24 | 137 | $0.001 | ▼4 | ||
| 309 | $1.06 | 17 | 104 | $0.01 | ▼11 | ||
| 310 | $1.05 | 18 | 105 | $0.01 | ▲12 | ||
| 311 | degenscan.ioData & feeds · Base · SolanaListings mention: intel, market, advice, investment, hyperliquid | $1.05 | 38 | 729 | $0.001 | ▼6 | |
| 312 | $1.04 | 18 | 280 | $0.0019 | ▼5 | ||
| 313 | $1.03 | 11 | 34 | $0.01 | new | ||
| 314 | $1.03 | 13 | 50 | $0.03 | ▲2 | ||
| 315 | $1.03 | 11 | 215 | $0.005 | ▼9 | ||
| 316 | $1.02 | 47 | 575 | $0.002 | ▼7 | ||
| 317 | $1.02 | 27 | 197 | $0.005 | ▲4 | ||
| 318 | $1.01 | 35 | 615 | $0.0012 | ▼6 | ||
| 319 | x402-seller.onrender.comData & feeds · BaseListings mention: lookup, current, sourced, official, weather | $1.01 | 27 | 178 | $0.001 | ▲6 | |
| 320 | $0.99 | 28 | 249 | $0.001 | ▲6 | ||
| 321 | $0.99 | 16 | 42 | $0.01 | ▼4 | ||
| 322 | $0.98 | 16 | 114 | $0.004 | ▼4 | ||
| 323 | $0.97 | 67 | 448 | $0.002 | ▼8 | ||
| 324 | $0.96 | 18 | 779 | $0.001 | ▼4 | ||
| 325 | $0.93 | 14 | 47 | $0.01 | ▼6 | ||
| 326 | $0.92 | 37 | 247 | $0.002 | ▲5 | ||
| 327 | $0.91 | 15 | 44 | $0.03 | ▼3 | ||
| 328 | $0.87 | 26 | 432 | $0.002 | ▼1 | ||
| 329 | $0.87 | 25 | 120 | $0.002 | ▼1 | ||
| 330 | $0.85 | 11 | 57 | $0.015 | ▼1 | ||
| 331 | eltociear-tokenguard.hf.spaceData & feeds · BaseListings mention: tokenguard, chain, volume, audit, skill | $0.83 | 16 | 57 | $0.02 | ▼67 | |
| 332 | $0.83 | 14 | 48 | $0.02 | ▲15 | ||
| 333 | $0.82 | 15 | 99 | $0.01 | – | ||
| 334 | $0.81 | 56 | 533 | $0.001 | ▲3 | ||
| 335 | $0.81 | 15 | 81 | $0.01 | ▼12 | ||
| 336 | $0.81 | 21 | 126 | $0.01 | ▼1 | ||
| 337 | $0.80 | 24 | 458 | $0.001 | ▼29 | ||
| 338 | $0.80 | 17 | 52 | $0.01 | ▲1 | ||
| 339 | $0.80 | 19 | 77 | $0.002 | ▼5 | ||
| 340 | $0.77 | 24 | 117 | $0.005 | ▲6 | ||
| 341 | $0.75 | 18 | 139 | $0.003 | – | ||
| 342 | $0.73 | 14 | 69 | $0.01 | ▲47 | ||
| 343 | $0.72 | 23 | 203 | $0.002 | ▼1 | ||
