Categories · Scraping & extraction
currency-api-production-4a8d.up.railway.app
currency-api-production-4a8d.up.railway.app ↗
#7 in Scraping & extraction▲1
currency-api-production-4a8d.up.railway.app received $3.48 from 28 AI-agent buyers in the 30 days to 17 Nov 2026, #7 in Scraping & extraction.
Share this rank:XLinkedInDownload image
- 30-day spend
- $3.48
- Buyers
- 28
- Paid calls
- 509
- Median per call
- $0.001
Is this your listing?
Claim it with the wallet currency-api-production-4a8d.up.railway.app is paid to (0xa020…4448 or 0xffc4…37b1) or with your website. Add your name, logo, link and one line. Free. It never changes your rank.
Badge
Every ranked seller can show its rank on its own site. The badge links to this page and updates every day at the same address, so it never shows an old rank.
For a website
<a href="https://agentcharts.xyz/sellers/currency-api-production-4a8d.up.railway.app/"><img src="https://agentcharts.xyz/badges/currency-api-production-4a8d.up.railway.app/compact.svg" height="40" alt="currency-api-production-4a8d.up.railway.app on Agent Charts, ranked weekly by AI-agent spend"></a>For a README (Markdown)
[](https://agentcharts.xyz/sellers/currency-api-production-4a8d.up.railway.app/)For a dark page, use compact-dark.svg. Every badge also comes as a PNG at the same address ending in .png. How the badge works
By chain
| Chain | 30-day spend | Buyers | Paid calls |
|---|---|---|---|
| Base | $3.46 | 27 | 508 |
| Solana | $0.02 | 1 | 1 |
We can't link one buyer's wallets across chains, so a buyer on both counts as two.
Weekly spend
Rank history
| Week | 30 days to | Rank | 30-day spend | Buyers | Calls |
|---|---|---|---|---|---|
| Week 47 | 17 Nov 2026 | 7 | $3.48 | 28 | 509 |
| Week 46 | 15 Nov 2026 | 8 | $3.23 | 27 | 477 |
| Week 45 | 8 Nov 2026 | 11 | $0.66 | 26 | 469 |
| Week 44 | 1 Nov 2026 | 12 | $0.76 | 28 | 475 |
| Week 43 | 25 Oct 2026 | 8 | $0.64 | 23 | 365 |
| Week 42 | 18 Oct 2026 | 8 | $0.52 | 19 | 272 |
| Week 41 | 11 Oct 2026 | 7 | $0.53 | 26 | 284 |
| Week 40 | 4 Oct 2026 | 6 | $0.56 | 29 | 361 |
| Week 39 | 27 Sep 2026 | 6 | $0.76 | 38 | 456 |
| Week 38 | 20 Sep 2026 | 6 | $1.02 | 46 | 571 |
| Week 37 | 13 Sep 2026 | 6 | $1.01 | 55 | 603 |
| Week 36 | 6 Sep 2026 | 5 | $0.91 | 66 | 476 |
| Week 35 | 30 Aug 2026 | 5 | $0.92 | 71 | 461 |
| Week 34 | 23 Aug 2026 | 6 | $0.66 | 81 | 347 |
| Week 33 | 16 Aug 2026 | 6 | $0.70 | 85 | 280 |
| Week 32 | 9 Aug 2026 | 5 | $0.77 | 95 | 287 |
| Week 31 | 2 Aug 2026 | 5 | $1.27 | 114 | 489 |
| Week 30 | 26 Jul 2026 | 5 | $1.37 | 146 | 606 |
| Week 29 | 19 Jul 2026 | 5 | $1.56 | 143 | 776 |
| Week 28 | 12 Jul 2026 | 3 | $1.50 | 140 | 781 |
| Week 27 | 5 Jul 2026 | 3 | $0.87 | 123 | 544 |
| Week 26 | 28 Jun 2026 | 2 | $0.99 | 67 | 450 |
| Week 25 | 21 Jun 2026 | 3 | $0.65 | 27 | 190 |
| Week 24 | 14 Jun 2026 | 3 | $0.54 | 24 | 178 |
| Week 23 | 7 Jun 2026 | 3 | $0.42 | 12 | 134 |
| Week 22 | 31 May 2026 | 3 | $0.13 | 10 | 69 |
| Week 21 | 24 May 2026 | – | $0.08 | 6 | 45 |
A dash means fewer than 10 buyers that week. Past weeks are computed with today's method (v1.5), so they can differ from the reports published at the time.
Payment addresses
Where this seller receives payments. Each links to the public record of its payments.