
blackswan.wtf
Not ranked this week
blackswan.wtf is not ranked this week. It was last ranked in 2026-W10, #8 in Data & feeds.
Share:XLinkedInDownload image
Is this your listing?
Claim it with the wallet blackswan.wtf is paid to (0x154b…19b1) or with your website. Add your name, logo, link and one line. Free. It never changes your rank.
Weekly spend
Rank history
| Week | 30 days to | Rank | 30-day spend | Buyers | Calls |
|---|---|---|---|---|---|
| Week 13 | 29 Mar 2026 | – | $0.10 | 3 | 10 |
| Week 12 | 22 Mar 2026 | – | $0.10 | 3 | 10 |
| Week 11 | 15 Mar 2026 | – | $0.11 | 4 | 11 |
| Week 10 | 8 Mar 2026 | 8 | $8.20 | 28 | 596 |
| Week 9 | 1 Mar 2026 | 4 | $44.53 | 26 | 3,239 |
| Week 8 | 22 Feb 2026 | 4 | $100.60 | 29 | 7,198 |
| Week 7 | 15 Feb 2026 | 4 | $105.24 | 29 | 7,524 |
| Week 6 | 8 Feb 2026 | 3 | $105.23 | 28 | 7,523 |
| Week 5 | 1 Feb 2026 | 3 | $74.70 | 27 | 5,268 |
| Week 4 | 25 Jan 2026 | 4 | $17.76 | 26 | 1,202 |
A dash means fewer than 10 buyers that week. Past weeks are computed with today's method (v1.5), so they can differ from the reports published at the time.
Payment addresses
Where this seller receives payments. Each links to the public record of its payments.