slamai.dev
#235 in Data & feeds▼5
slamai.dev received $0.20 from 11 AI-agent buyers in the 30 days to 17 Nov 2026, #235 in Data & feeds.
Share this rank:XLinkedInDownload image
- 30-day spend
- $0.20
- Buyers
- 11
- Paid calls
- 166
- Median per call
- $0.001
Is this your listing?
Claim it with the wallet slamai.dev is paid to (0xd850…f111) or with your website. Add your name, logo, link and one line. Free. It never changes your rank.
Badge
Every ranked seller can show its rank on its own site. The badge links to this page and updates every day at the same address, so it never shows an old rank.
For a website
<a href="https://agentcharts.xyz/sellers/slamai.dev/"><img src="https://agentcharts.xyz/badges/slamai.dev/compact.svg" height="40" alt="slamai.dev on Agent Charts, ranked weekly by AI-agent spend"></a>For a README (Markdown)
[](https://agentcharts.xyz/sellers/slamai.dev/)For a dark page, use compact-dark.svg. Every badge also comes as a PNG at the same address ending in .png. How the badge works
By chain
| Chain | 30-day spend | Buyers | Paid calls |
|---|---|---|---|
| Base | $0.20 | 11 | 166 |
Weekly spend
Rank history
| Week | 30 days to | Rank | 30-day spend | Buyers | Calls |
|---|---|---|---|---|---|
| Week 47 | 17 Nov 2026 | 235 | $0.20 | 11 | 166 |
| Week 46 | 15 Nov 2026 | 230 | $0.18 | 11 | 148 |
| Week 45 | 8 Nov 2026 | 231 | $0.12 | 10 | 100 |
| Week 44 | 1 Nov 2026 | – | $0.06 | 9 | 52 |
| Week 39 | 27 Sep 2026 | – | $0.01 | 1 | 7 |
| Week 38 | 20 Sep 2026 | – | $0.01 | 4 | 11 |
| Week 37 | 13 Sep 2026 | – | $0.01 | 6 | 14 |
| Week 36 | 6 Sep 2026 | – | $0.02 | 9 | 20 |
| Week 35 | 30 Aug 2026 | – | $0.02 | 9 | 21 |
| Week 34 | 23 Aug 2026 | – | $0.01 | 8 | 11 |
| Week 33 | 16 Aug 2026 | – | $0.01 | 5 | 7 |
| Week 32 | 9 Aug 2026 | – | $0.02 | 9 | 19 |
| Week 31 | 2 Aug 2026 | – | $0.01 | 5 | 14 |
| Week 30 | 26 Jul 2026 | – | $0.01 | 5 | 14 |
| Week 29 | 19 Jul 2026 | 60 | $0.03 | 11 | 28 |
| Week 28 | 12 Jul 2026 | 57 | $0.10 | 11 | 97 |
| Week 27 | 5 Jul 2026 | 48 | $0.11 | 12 | 103 |
| Week 26 | 28 Jun 2026 | 40 | $0.22 | 13 | 191 |
| Week 25 | 21 Jun 2026 | 35 | $0.22 | 11 | 188 |
| Week 24 | 14 Jun 2026 | 21 | $0.17 | 11 | 128 |
| Week 23 | 7 Jun 2026 | 19 | $0.17 | 12 | 133 |
| Week 22 | 31 May 2026 | 18 | $0.10 | 12 | 66 |
| Week 21 | 24 May 2026 | 18 | $0.12 | 16 | 81 |
| Week 20 | 17 May 2026 | 17 | $0.13 | 19 | 96 |
| Week 19 | 10 May 2026 | 16 | $0.66 | 17 | 100 |
| Week 18 | 3 May 2026 | 15 | $0.61 | 18 | 84 |
| Week 17 | 26 Apr 2026 | 10 | $0.59 | 14 | 65 |
| Week 16 | 19 Apr 2026 | 9 | $0.83 | 11 | 306 |
| Week 15 | 12 Apr 2026 | 10 | $0.33 | 12 | 299 |
| Week 14 | 5 Apr 2026 | 10 | $0.40 | 10 | 302 |
| Week 13 | 29 Mar 2026 | 10 | $0.41 | 10 | 313 |
| Week 12 | 22 Mar 2026 | 11 | $0.40 | 11 | 300 |
| Week 11 | 15 Mar 2026 | 10 | $0.12 | 13 | 53 |
| Week 10 | 8 Mar 2026 | 11 | $0.05 | 16 | 46 |
| Week 9 | 1 Mar 2026 | 8 | $0.04 | 15 | 36 |
| Week 8 | 22 Feb 2026 | 8 | $0.57 | 14 | 44 |
| Week 7 | 15 Feb 2026 | 8 | $0.58 | 16 | 44 |
| Week 6 | 8 Feb 2026 | – | $0.56 | 8 | 29 |
| Week 5 | 1 Feb 2026 | – | $0.56 | 7 | 28 |
| Week 4 | 25 Jan 2026 | – | $0.02 | 5 | 13 |
A dash means fewer than 10 buyers that week. Past weeks are computed with today's method (v1.5), so they can differ from the reports published at the time.
Payment addresses
Where this seller receives payments. Each links to the public record of its payments.